Color: black, blueThickness: medium thicknessElastic: slightly elastic, comfortable to wearThe specific dimensions are as follows: (Unit: cm)The above data is measured manually, the error is 2-3 cm, please understand.The trousers have good elasticity, and the above dimensions are all sizes before unstretching.After stretching, it can be extended by about 4-5CM.
Reference size: height 183cm, weight 70kg, usually pants waist 80cm(not body wasit), wear M
![]() |
||||||
Size Chart | ||||||
Size | Recommended weight | ① Pants Waist | ③ Length | Hips | leg open | |
kg | lbs | |||||
S | 55-65 | 121-143 | 73-80 | 105 | 96 | 36 |
M | 65-73 | 143-160 | 83-85 | 106 | 100 | 37 |
L | 73-80 | 160-176 | 86-92 | 107 | 104 | 38 |
XL | 80-88 | 176-194 | 95-100 | 108 | 108 | 40 |
XXL | 88-95 | 194-209 | 98-103 | 109 | 112 | 41 |
XXXL | 95-105 | 209-231 | 100-106 | 110 | 116 | 42 |
4XL | 105-115 | 231-253 | 106-112 | 112 | 120 | 43 |
1. Unit: cm. When you placing order, please measure your pants size (not body size) and strictly follow the size chart to select the size. | ||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937008 inch. |
![]()
|
Reviews
There are no reviews yet.