Material: White 98.4% Cotton, 1.6%Spandex
Elastic index: Middle elasticity
Length: Ankle
NOTE, Measure by hand, please allow 1-2 CM differences.



















Original price was: $9,073.76.$4,506.78Current price is: $4,506.78.
Material: White 98.4% Cotton, 1.6%Spandex
Elastic index: Middle elasticity
Length: Ankle
NOTE, Measure by hand, please allow 1-2 CM differences.



















| Season | All season |
|---|---|
| Release Date | Autumn 2022 |
| Thickness | Regular |
| Age | MIDDLE AGE |
| Place Of Origin | China (Mainland) |
| Model Number | yc7031 |
| Style | Casual |
| Jeans Style | STRAIGHT |
| Fit Type | Regular |
| Fabric Type | Cotton denim |
| Decoration | Pockets |
| Waist Type | HIGH |
| Closure Type | Button Fly |
| Wash | Light |
| Length | Ankle-Length Pants |
| Material | Cotton |
| Gender | WOMEN |
| Origin | Mainland China |
| Item Type | JEANS |
| Brand Name | XISTEPS |
| Elasticity | High Strecth |
| CN | Guangdong |
Reviews
There are no reviews yet.